
-18 %
Oncotar 100mg Injection - (1 ml in 1 vial)
Rs133.66
Rs163.00
Ex Tax: Rs133.66
- Pack Size: 1 ml in 1 vial
Substitutes for Oncotar 100mg Injection - (1 ml in 1 vial)
Biobin 100mg Injection - (1 ml in 1 vial)1 ml in 1 vial | Rs50.74 Rs41.61 |
Cytarine 100mg Injection - (1 ml in 1 vial)1 ml in 1 vial | Rs89.94 Rs73.75 |
Arasid 100mg Injection - (1 Injection in 1 vial)1 Injection in 1 vial | Rs117.90 Rs96.68 |
Cytalon 100mg Injection - (1 ml in 1 vial)1 ml in 1 vial | Rs168.57 Rs138.23 |
Cytaneon 100mg Injection - (1 ml in 1 vial)1 ml in 1 vial | Rs180.00 Rs147.60 |
Cybin PF 100mg Injection - (1 ml in 1 vial)1 ml in 1 vial | Rs250.00 Rs205.00 |
Cytosar 100mg Injection - (5 ml in 1 vial)5 ml in 1 vial | Rs268.92 Rs220.51 |
Cytraz 100mg Injection - (1 Injection in 1 vial)1 Injection in 1 vial | Rs270.00 Rs221.40 |
Cytrosar 100mg Injection - (1 ml in 1 vial)1 ml in 1 vial | Rs352.00 Rs288.64 |
Cytrabine 100mg Injection - (1 Injection in 1 vial)1 Injection in 1 vial | Rs1,750.00 Rs1,435.00 |
Scroll to see more
Tags:
Cytarabine 100mg